66,149 miles
Backed by Federal Vehicle Title Data
2022 FORD ECOSPORT SE 4 DOOR SUV 2.0L 4 CYL MAJ6S3GL3NC462246 | 66,149 Mi EXTERIOR ? ACTIVE GRILLE SHUTTERS ? DOOR HANDLES - BODY COLOR ? EASY FUEL, CAPLESS FILLER ? FOG LAMPS ? HEADLAMPS - AUTO HALOGEN ? LED SIGNATURE LIGHTING ? MIRRORS - POWER GLASS/ MANUAL-FOLD/TURN SIGNALS ? MOONROOF - POWER ? PRIVACY GLASS - REAR DOORS ? REAR INT WIPER/WASH/DFRST ? ROOF-RACK SIDE RAILS-BLACK ? SWING GATE REAR DOOR ? WINDSHIELD WIPER DE-ICER INTERIOR ? 1-TOUCH UP/DOWN DRIVER WIN ? 2ND ROW 60/40 FLIP-UP/ SPLIT FOLD-FLAT SEATS ? CARGO MANAGEMENT SYSTEM ? ELECTRONIC AUTO TEMP CTRL ? FLOORMATS -1ST AND 2ND ROW ? ILLUMINATED ENTRY SYSTEM ? LEATHER SHIFT KNOB ? MANUAL PASS SEAT - 4-WAY ? POWERPOINTS - 12V ? SMART CHARGING USB PORT(2) ? STEERING:TILT/TELESCOPE, CRUISE & AUDIO CONTROLS ? UNIQUE CLTH/HTD FRT SEATS FUNCTIONAL ? AM/FM WITH MP3 ? AUTO START STOP TECH ? BRAKES, 4-WHEEL DISC/ABS ? FORDPASS, CONNECT 4GWI-FI HOTSPOT TELEMATICS MODEM ? HILL START ASSIST ? INTELLIGENT ACCESS W/PUSH BUTTON START ? MYKEY, ? POWER STEERING W/EPAS ? REAR PARKING SENSORS ? REAR VIEW CAMERA ? SIRIUSXM, - SVC N/A AK&HI ? SYNC,3 8" SCRN W/APPLINK, SAFETY/SECURITY ? ADVANCETRAC, WITH RSC, ? AIRBAG-DRIVER/PASS KNEE ? AIRBAGS - DUAL STAGE FRONT ? AIRBAGS - SAFETY CANOPY, ? FRT-PASS SENSING SYSTEM ? INDIV TIRE PRESS MONIT SYS ? LATCH CHILD SAFETY SYSTEM ? SECURILOCK, ANTI-THEFT SYS ? SIDE AIRBAGS ? SOS POST-CRASH ALERT SYS,
| Monday | 10:00 am - 4:00 pm |
| Tuesday | 10:00 am - 4:00 pm |
| Wednesday | 10:00 am - 4:00 pm |
| Thursday | 10:00 am - 4:00 pm |
| Friday | 10:00 am - 4:00 pm |
| Saturday | Closed |
| Sunday | Closed |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 10:00 am - 4:00 pm |
| Tuesday | 10:00 am - 4:00 pm |
| Wednesday | 10:00 am - 4:00 pm |
| Thursday | 10:00 am - 4:00 pm |
| Friday | 10:00 am - 4:00 pm |
| Saturday | Closed |
| Sunday | Closed |