50 MPH - 75 MILES RANGE PER CHARGE
E-MOTO DIRT BIKE
SUR-RON KILLER
+FEE+TAX
Length | 1935mm
Height | 1200mm
Width | 795mm
Ground Clearance | 310mm
Wheelbase | 1290mm
Seat Height | 850mm
Vehicle Weight/W Battery | 130lbs/165lbs
Front Fork Stroke | 200mm
Rear Shock Absorber Stroke | 75mm
Tire Size (Front) | 70/100
Tire Size (Rear) | 80/100
Brake Type | Hydraulic Disc Brake
Controller Type | Mantis FOC Controller
Max Payload | 265 lbs
Front/Back Disc Brake | 203mm
Top Speed | 50MPH
Max Torque for driving wheel | 430NM
Energy Recovery | EABS Brake
Battery Type | Lithium
Battery Brand | Samsung
Battery Cap | 72V 35Ah
Range | 75 Mile (Eco mode 15 mph)
Charging Time | 3-6 hours
Charger Input Voltage | AC90/264V
Over-current Protection Value | 120A
Max Motor Power | 7500W
Regular Torque | 10 N.M
Max Torque | 50 N.M
Motor Rotation Speed | 5100RPM
Max Motor Rotation Speed | 6200RPM
Motor Efficiency | 94%
Harness IP Rating | IPX67
Electrical IP Rating | IP56
Climbing Ability | 50°+
Cooling Method | Air-Cooled
Insulation Class | H/180?
| Monday | 11:00 am - 6:00 pm |
| Tuesday | 11:00 am - 6:00 pm |
| Wednesday | 11:00 am - 6:00 pm |
| Thursday | 11:00 am - 6:00 pm |
| Friday | 11:00 am - 6:00 pm |
| Saturday | 11:00 am - 6:00 pm |
| Sunday | Call for Appt. |
Digitally connect with dealers to answer questions about the virtual buying process, available inventory, financing options and more!
Easily find local dealerships offering online loan applications for simple, fast and contactless auto financing.
Start or even fully complete sales paperwork online. It’s a safe and easy process that makes buying seamless.
Unless prohibited by applicable rules or regulations.
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
| Monday | 11:00 am - 6:00 pm |
| Tuesday | 11:00 am - 6:00 pm |
| Wednesday | 11:00 am - 6:00 pm |
| Thursday | 11:00 am - 6:00 pm |
| Friday | 11:00 am - 6:00 pm |
| Saturday | 11:00 am - 6:00 pm |
| Sunday | Call for Appt. |