99,950 miles
Backed by Federal Vehicle Title Data
Boasts 20 Highway MPG and 15 City MPG! This GMC Sierra 1500 boasts a Gas V8 6.2L/376 engine powering this Automatic transmission. Rear Vision Camera, WIRELESS CHARGING, WINDOW, POWER, REAR SLIDING WITH REAR DEFOGGER.* This GMC Sierra 1500 Features the Following Options *TIRES, P275/55R20 ALL-TERRAIN, BLACKWALL, STEERING WHEEL, HEATED, LEATHER WRAPPED with audio and cruise controls, REAR AXLE, 3.23 RATIO, ONYX BLACK, LICENSE PLATE KIT, FRONT, JET BLACK, LEATHER-APPOINTED FRONT SEAT TRIM, HILL DESCENT CONTROL, GVWR, 7200 LBS. (3266 KG) (STD), FRONT AND REAR PARK ASSIST, ULTRASONIC, CUSTOMER DIALOGUE NETWORK.*Visit Us Today!*Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |