112,739 miles
Backed by Federal Vehicle Title Data
2019 Audi S4 quattro | Premium Plus | 112,739 Miles The S4 has always been the answer for drivers who want serious performance without announcing it. Twin-scroll turbocharged 3.0L V6, 354 horsepower, quattro all-wheel drive, 8-speed Tiptronic and it looks like a business sedan. That's the whole point. This Premium Plus example is loaded where it matters: heated S Sport seats with massage and diamond-stitched Alcantara, Audi Advanced Key, driver seat memory, panoramic sunroof, LED auto-leveling headlamps, Apple CarPlay/Android Auto, dual-zone climate, and the Convenience Package with Side Assist and rear cross-traffic alert. 112k miles on a car built this way is barely broken in. The S4 is known for going the distance and this one's been optioned to enjoy every mile of it. Sleeper looks. Supercar soul. Available exclusively through Birmingham Broker Alabama's premier consignment dealership. Viewings by appointment.
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:30 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
| Saturday | Call for Appt. |
| Sunday | Call for Appt. |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:30 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
| Saturday | Call for Appt. |
| Sunday | Call for Appt. |