139,474 miles
Backed by Federal Vehicle Title Data
IIHS Top Safety Pick+, Top Safety Pick+. Scores 38 Highway MPG and 29 City MPG! This Hyundai Elantra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. REVERSIBLE CARGO TRAY, ELECTRIC BLUE, CARPETED FLOOR MATS.* This Hyundai Elantra Features the Following Options *CARGO NET, Window Grid Antenna, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission w/Driver Selectable Mode, Torsion Beam Rear Suspension w/Coil Springs, Tires: P195/65R15, Tire Specific Low Tire Pressure Warning.* The Votes are Counted *IIHS Top Safety Pick+, Top Safety Pick+, KBB.com 10 Most Awarded Brands.*Visit Us Today!*Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |