39,032 miles
Backed by Federal Vehicle Title Data
2013 PORSCHE 911 CARRERA S COUPE__7-SPEED MANUAL TRANSMISSION__BASALT BLACK OVER BLACK__2 OWNERS FROM NEW__FULL PHOTOS AND DESCRIPTION ON OUR WEBSITE__DETAILED SERVICE HISTORY__Sport Exhaust System...20-inch Carrera Classic Wheels...Wheel Center Caps w/ Colored Porsche Crest...ParkAssist (Front and Rear)...Sport Chrono Package...Sunroof in Glass...Electric Folding Exterior Mirrors...SportDesign Steering Wheel...Model Designation "911"...911 Carrera S...Black Standard Interior...Power Sport Seats (14-Way)...BOSE...Premium Package Plus...Online Services...Bi-Xenon Headlights in Black with Porsche Dynamic Light System (PDLS)...Basalt Black Metallic__CALL (610) 738-6902__UDrive Automobiles is a family-owned, boutique car dealership located in West Chester, PA. We offer sales of hand-selected, special-interest vehicles. The majority of our inventory is sourced out of the garages of private enthusiasts around the country. We look for interesting cars with low mileage, unique color combinations, high levels of equipment, and rare options. Simply put, we offer cars from enthusiasts, for enthusiasts. This 2013 991S is no exception as it came to us from a local client that has owned it since 2016!__RECENT SERVICE HISTORY HIGHLIGHTS:__4/24/26 at 39,006 Miles by PA Euros Exton, PA | Total Cost $1,171.26__Replace Rear Decklid Struts__Remove & Replace Center Console Lid__Remove & Replace Front Lip__Replace Oil Drain Plug & Gasket__11/21/25 at 38,792 Miles by Spanial's Service Center Hatfield, PA | Total Cost $216.61__Oil Change__8/1/25 at 38,585 Miles by Porsche Conshohocken, PA | Total Cost $119.75__PA State Inspection & Emissions__5/31/24 at 38,266 Miles by Porsche Conshohocken, PA | Total Cost $1,865.41__PA State Inspection & Emissions__Oil Change__Air Filter__Brake Fluid Flush__5/26/23 at 37,826 Miles by Porsche Conshohocken, PA | Total Cost $256.76__PA State Inspection & Emissions__Replace Wipers__1/25/23 at 37,646 Miles by Porsche Conshohocken, PA | Total Cost $1,848.46__Replace Battery__Replace Left Front Speed Sensor__5/25/22 at 37,369 Miles by Porsche Conshohocken, PA | Total Cost $4,712.39__PA State Inspection & Emissions__Complete Major Service__Oil Change__Spark Plugs__Air Filter__Cabin Air Filter__Brake Fluid Flush__Replace Serpentine Belt__Mount & Balance 2 Rear Pirelli Tires__4-Wheel Alignment__5/10/18 at 30,911 Miles by Porsche Rusnak/Westlake Thousand Oaks, CA | Total Cost $2,215.22__Perform 4-Year 40,000 Mile Service__Oil Change__Spark Plugs__Air Filter__Cabin Air Filter__Mount & Balance 2 Front Tires__The 7-SPEED MANUAL transmission shifts flawlessly, and the 3.8L 6-cylinder engine offers plenty of power when called upon.
| Monday | 9:00 am - 3:00 pm |
| Tuesday | 9:00 am - 3:00 pm |
| Wednesday | 9:00 am - 3:00 pm |
| Thursday | 9:00 am - 3:00 pm |
| Friday | 9:00 am - 3:00 pm |
| Saturday | Closed |
| Sunday | Closed |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 3:00 pm |
| Tuesday | 9:00 am - 3:00 pm |
| Wednesday | 9:00 am - 3:00 pm |
| Thursday | 9:00 am - 3:00 pm |
| Friday | 9:00 am - 3:00 pm |
| Saturday | Closed |
| Sunday | Closed |