Backed by Federal Vehicle Title Data
Delivers 26 Highway MPG and 20 City MPG! This Subaru Ascent boasts a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Front Fog Lamps, Blind Spot.* This Subaru Ascent Features the Following Options *TECHNOLOGY PACKAGE -inc: Cargo Area Cover, Dual Glass Panoramic Power Moonroof, power sunshade, Radio: Subaru STARLINK 8.0 Multimedia Nav System, AM/FM stereo HD Radio w/single disc CD player, MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution LCD display screen, voice activated controls for radio and navigation, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free SMS text messaging connectivity (applicable w/compatible cell phone), Near Field Communication (NFC), iPod control capability, SiriusXM All Access radio (subscription required), SiriusXM Traffic (subscription required), SiriusXM Travel Link (subscription required), smartphone integration for Aha, Android Auto, CarPlay and Pandora, STARLINK cloud applications, steering wheel controls for audio and Bluetooth, harman/kardon quantum logic surround sound speaker system w/14 speakers, subwoofer and harman/kardon 792 watt equivalent maximum output amplifier, 3.5mm , SLATE BLACK, PERFORATED LEATHER-TRIMMED UPHOLSTERY -inc: silver or ivory stitching, CRYSTAL WHITE PEARL, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 20 Dk Gray Aluminum Alloy w/Machine Finish, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch.*Visit Us Today!*Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |