107,523 miles
Backed by Federal Vehicle Title Data
ALG Residual Value Awards, Residual Value Awards. Only 107,523 Miles! Scores 32 Highway MPG and 25 City MPG! This Subaru Outback boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps.* This Subaru Outback Features the Following Options *POPULAR PACKAGE #5 -inc: Exterior Auto Dimming Mirror For BSD, Part number J201SAL102, Rear Seat Back Protector, Part number J501SAL600, Splash Guards, Part number J101SAL000, All Weather Floor Mats, Part number J501SAL400, Rear Bumper Cover, Part number E771SAL001, MOONROOF & PWR GATE & NAVI & EYESIGHT & BLIND SPOT -inc: & high beam assist, EyeSight System w/Lane Keep Assist, lead vehicle start alert (vehicle in front), cruise control on, cruise control set, follow distance setting indicator, lead vehicle indicator, lane departure and sway indicator, pre-collision indicator, ready indicator, set vehicle speed display, steering wheel indicator, warning chime, lane departure off warning light, pre-collision braking system off indicator light, system temporary off warning light, system malfunction off warning light and eyesight camera malfunction warning light, Lane Departure Warning, sway warning and warning off switch, Pre-Collision System, braking system, braking system off switch, brake assist and throttle management (engine control), Adaptive Cruise Control, Blind Spot Detection (BSD), Power Moonroof Package, tilt up and internal retracting w/auto-open/close, laminated glass w/UV and tinted green, Auto-Dimming Rear View Compass Mirror w/Homeli , Dual Zone Front Automatic Air Conditioning, SLATE BLACK, CLOTH UPHOLSTERY, CARBIDE GRAY METALLIC, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 17 x 7.0 Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo, Vehicle Information Display -inc: average vehicle speed, fuel economy: current and average fuel economy a and b and distance to empty, fuel economy: evaluation information, journey travel time and distance, rear cross traffic alert, rear-vision camera, self check and vehicle maintenance reminder, user configurable triple meter, vehicle activation status, vdc operation, vehicle drivetrain monitoring, Variable Intermittent Wipers w/Heated Wiper Park.* The Votes are Counted *ALG Residual Value Awards, Residual Value Awards, IIHS Top Safety Pick+, KBB.com 10 Most Comfortable Cars Under $30,000, KBB.com 5-Year Cost to Own Awards, KBB.com Brand Image Awards.*Visit Us Today!*Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |