937 miles
Backed by Federal Vehicle Title Data
Coyote-Powered 1990 Ford Mustang LX 5.0 Notchback Highlights Ford Racing 5.0L Coyote crate V8 swap (installed 2014) with HFP fuel system 4R70W 4-speed automatic with B&M shifter & custom driveshaft Finished in Cabernet Red (repaint) over Titanium vinyl/gray cloth interior 18 SVE Drag Comp wheels on fresh Nitto NT555 G2 tires (265/35F, 285/35R) Four-wheel disc brakes with slotted rotors; SVE front calipers Adjustable Tokico front coilovers, Tokico shocks, tubular front subframe/K-member, revised outer tie rods, subframe connectors, and adjustable rear control arms Kooks stainless long-tube headers, X-pipe, and Dynomax Super Turbo exhaust Aluminum radiator & twin electric fans; K&N intake AutoMeter Sport-Comp full gauge package (tach/speedo/volts/water temp/oil pressure/fuel) A/C, power windows/locks, AM/FM/cassette; battery relocated to trunk in sealed box; rear-seat delete panel Dyno sheets from True Street Motorsports show ~377 rwhp/354 rwtq Build records totaling over $50k included Chassis VIN: 1FACP40EXLF140351 | Odometer shows 931 miles since build Clean Texas title Exterior Finished from the factory in Cabernet Red and repainted under prior ownership, this sharp LX notchback wears a subtle cowl hood, smoked/updated headlamps, window tint, and dual polished exhaust tips. The stance is right thanks to the SVE Drag Comp 18s finished in gloss black with machined lips, filling the arches perfectly and clearing the upgraded brake package. Overall paint and trim present very well for a driver-focused, tastefully modified Fox-clean lines, tight gaps, and eye-catching presence. Interior Inside you'll find articulated bucket seats trimmed in Titanium vinyl with gray cloth inserts, matching door panels and carpets, and a tidy dash. Driver-centric upgrades include a B&M shifter atop the 4R70W and a complete AutoMeter Sport-Comp instrument cluster neatly integrated into the factory bezel. Comfort and convenience remain with air conditioning, power windows/locks, and the stock AM/FM/cassette stereo. Note: the shifter boot shows some peeling, and the rear seat has been replaced with a carpeted delete panel for added rigidity and cargo space. The battery is relocated to the trunk in a sealed aluminum enclosure for improved weight distribution. Chassis, Suspension & Brakes Purposeful underpinnings set this car apart. The front end uses a tubular K-member/subframe, adjustable Tokico coilovers, Tokico shocks, and revised outer tie rods. Out back are adjustable tubular control arms and subframe connectors tying the car together. Braking is handled by four-wheel discs with slotted rotors and SVE front calipers, giving real stopping power to match the drivetrain. Drivetrain & Exhaust Under the hood lives the coveted Ford Racing 5.0L Coyote crate engine, breathing through a K&N intake and exhaling via Kooks long-tube stainless headers into a true X-pipe and Dynomax Super Turbo mufflers-rowdy when asked, civilized on cruise. Cooling is upgraded with an aluminum radiator and dual electric fans. Fuel is supplied by an HFP performance system. Power feeds a 4R70W 4-speed automatic (a popular, stout pairing with Coyotes) through a custom driveshaft to the 8.8 rear. Accompanying dyno sheets from True Street Motorsports document ~377 horsepower and 354 lb-ft at the wheels on tune, with a baseline printout also included. Wheels & Tires Staggered 18 SVE Drag Comp wheels are wrapped in recent Nitto NT555 G2 rubber-265/35 front and 285/35 rear-for the right look and the traction this setup deserves. Documentation & History Build records totaling $50,000+ in parts/labor Dyno graphs (baseline and tuned) from True Street Motorsports Car cover included The displayed 931 miles reflect use since the drivetrain build/swap Why We Like It The Fox-body market rewards clean builds with quality parts, and this notchback checks all the boxes: a Coyote heart, smartly chosen suspension/brake
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:00 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
| Saturday | 9:00 am - 3:00 pm |
| Sunday | Closed |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:00 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
| Saturday | 9:00 am - 3:00 pm |
| Sunday | Closed |