95,302 miles
Backed by Federal Vehicle Title Data
Boasts 36 Highway MPG and 27 City MPG! This Audi A3 Sedan delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/121 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Dual Zone Front Automatic Air Conditioning, FINAL EDITION PACKAGE -inc: Audi Beam Rings, 3 Spoke Flat-Bottom Multifunction Steering Wheel, shift paddles, Sport Seats, depth adjustment, contrast stitching and S embossing.*This Audi A3 Sedan Comes Equipped with These Options *Window Grid Diversity Antenna, Wheels: 18 x 8 5-Double-Spoke-Design Bi-Color, Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: 7-Spd S tronic Dual-Clutch Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: 225/40R18 All Season, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.*Visit Us Today!*Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 8:30 am - 8:00 pm |
| Tuesday | 8:30 am - 8:00 pm |
| Wednesday | 8:30 am - 8:00 pm |
| Thursday | 8:30 am - 8:00 pm |
| Friday | 8:30 am - 8:00 pm |
| Saturday | 8:30 am - 7:00 pm |
| Sunday | 11:00 am - 6:00 pm |