52,044 miles
Backed by Federal Vehicle Title Data
Advertised price does not include tax, title, license, or other government fees.
Mineral Gray Metallic 2018 BMW X1 sDrive28i 2.0L 4-Cylinder DOHC 16V TwinPower Turbo FWD
Clean CARFAX. CARFAX One-Owner.
Odometer is 26645 miles below market average!
Recent Arrival! This vehicle comes with the following features and options : M Sport Package (Aerodynamic Kit, Alum Hexagon Trim w/Estoril Blue Matte Highlight, Ambient Lighting, Auto-Dimming Interior & Driver Exterior Mirrors, Comfort Access Keyless Entry, High-Gloss Roof Rails, Lumbar Support, M Steering Wheel, Panoramic Moonroof, Power-Folding Mirrors, Shadowline Exterior Trim, SiriusXM Satellite Radio, Sport Seats, Standard Suspension, Universal Garage-Door Opener, Wheels: 18'' x 7.5'' Double-Spoke Bi-Color, Without Lines Designation Outside, and Auto-Dimming Rear-View Mirror), M Sport Package (337), Premium Package (Advanced Real-Time Traffic Information, Head-Up Display, Heated Front Seats, LED Headlights w/Cornering Lights, Navigation w/Touchpad Controller, and Remote Services), X1 sDrive28i, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V TwinPower Turbo, 8-Speed Automatic, FWD, Mineral Gray Metallic, Oyster Leather, harman/kardon® Logic 7® Digital Surround, 3.20 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Fine-Wood 'Fineline' Trim w/Pearl Chrome Accent, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Hi-Fi Sound System, Illuminated entry, In-Dash CD Player, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Professional w/Bluetooth/USB, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, Sliding & Reclining Rear Seat Adjustment, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18'' x 7.5'' Double-Spoke, and Wheels: 18'' x 7.5'' Y-Spoke. Priced Below Market!, Visit Us At First Texas Honda | 3400 Steck Ave, Austin, TX 78757, Low APR Financing Available for Qualified Buyer's, Our Inventory Moves Very Quickly! Please call us at (737) 343-7739, Schedule Your Test Drive Today! This one won't last!, X1 sDrive28i, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V TwinPower Turbo, 8-Speed Automatic, FWD, Mineral Gray Metallic, Oyster Leather, Advanced Real-Time Traffic Information, Aerodynamic Kit, Alum Hexagon Trim w/Estoril Blue Matte Highlight, Ambient Lighting, Auto-Dimming Interior & Driver Exterior Mirrors, Comfort Access Keyless Entry, harman/kardon® Logic 7® Digital Surround, Head-Up Display, Heated Front Seats, High-Gloss Roof Rails, LED Headlights w/Cornering Lights, Lumbar Support, M Sport Package, M Sport Package (337), M Steering Wheel, Navigation w/Touchpad Controller, Panoramic Moonroof, Power-Folding Mirrors, Premium Package, Remote Services, Shadowline Exterior Trim, SiriusXM Satellit
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | Closed |
This vehicle may have an open safety recall. Head to the National Highway Traffic Safety Administration (NHTSA) website to perform a quick search.
Some vehicles may be subject to manufacturer safety recalls. See if there are any open safety recalls for this vehicle. This does not include non-safety recalls. Recently announced safety recalls may not yet be posted and there may be a delay between the time a repair is made and before it is reported or posted to the website. Before purchasing, be sure to ask the dealer for an up-to-date status on any recalls.
Check This Vehicle's History, For FREE
Shop confident with Free Vehicle History Reports showing over 70 critical title disclosures. Backed by government data through the NMVTIS, know before you buy with complete reports.
Report Powered by Carsforsale.com & NMVTIS
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 7:00 pm |
| Sunday | Closed |